Four Wheeler
Lubricating Equipment
- Home
- »
- Four Wheeler
- »
- Lubricating Equipment
Lubricating Equipment
AC Recycling MT-AC-1850FA (Fully automatic)
General functions
- Refrigerant Recovery : recovery the refrigerant to a tank
- REFRIGERANT RECYCLING : separate the refrigerant from
oil and water, and purify it,for reuse; - Refrigerant Charging : preset charging quantity, and charge refrigerant
- LEAKAGE TEST : test leakage in the AC system under vacuum
- OIL CHARGING : Preset charge quantity and charge oil
Specifications (Two Post Lifts)
Specifications (MT-AC-1850FA) | Working condition | ||
Compressor Power | 405W | Voltage | Ac220 +10% |
Vacuum Speed | 60L/min | Frequency | 50 / 60 Hz |
Range of Refrigerant scale | 35kg | Temperature | - 10 to + 400c |
Accuracy of refrigerant scale | + 10g | Humidity | 85% |
Range of Oil scale | 2 kg | External Magnetic | |
Accuracy of oil Scale | + 2g | Field Strength | 400m A/m |
Recovery Rate | > 200g/min | ||
Charging Rate | > 800g/min | ||
Tank Capacity | 12L | ||
Length of the outside hose | 3 m | ||
Dimension of the machine | 650 x 500 x 1070mm | ||
Weight | 80kg |
MT-AC-1850SA (Semi automatic)
Technical Parameters(MT-AC-1850SA)
SPECIFICATIONS
- Recover Rate : 3g/sec
- Vacuum Speed : 1 L/sec
- Charge Rate : 18g/sec
- Electronic Balance Sensitivity : +10g
- Work Tank Capacity : 10kg
- Capacity of filter-drier refrigerant : R - 134a 60kg
- Outport Type : R - 13a
lubricating oil cleaning machine (MT-OCM-1855)
Technical Parameters |
||
1. | Air Pressure | 40 - 100PSI |
2. | Weight | 22kg |
3. | Length | 485mm |
4. | Width | 330mm |
5. | Heigh | 1075mm |
Automatic Transmission Changer (MT-TC-1890 (pneumatic))
Technical Parameters |
||
1. | Air Pressure | 40 - 100PSI |
2. | Weight | 28.5kg |
3. | Length | 505mm |
4. | Width | 445mm |
5. | Height | 970mm |
Engine Coolant Cleaning Machine (MT-ESC-1895 (pneumatic))
Technical Parameters |
||
1. | Air Pressure | 40 - 100PSI |
2. | Weight | 21kg |
3. | Length | 440mm |
4. | Width | 330mm |
5. | Height | 1075mm |
Brake Oil Changer MT-BOC-1900
Technical Parameters |
||
1. | Power | 0.18kw |
2. | Voltage | AC 220V 50Hz or DC 12V |
3. | Vacuum Degree | 0 - 0.08Mpa |
4. | Weight | 33kg |
5. | Length | 520mm |
6. | Width | 415mm |
7. | Height | 1050mm |
spray gun washer NT-SGW-1920
Technical Parameters |
||
1. | Air Pressure | 60 - 100PSI |
2. | Weight | 36kg |
3. | Length | 653mm |
4. | Width | 475mm |
5. | Height | 1014mm1014mm |
Collecting oil machine MT-OCM-1863
Technical Parameters |
||
1. | Vacuum Degree | 0 - 0.08mpa |
2. | Air Pressure | 8 - 10kg/cm |
3. | Oil Tank Capacity | 72L |
4. | Oil Basin Capacity | 10L |
5. | Graduate Cup | 10L |
6. | Medium | Lubricating Oil |
7. | 4.5mm collecting speed | 0.8L/min |
8. | 6.5mm collecting speed | 1.6L/min |
9. | Weight | 30kg |
10. | Greatest Pressure | 4kg/cm |
Collecting oil machine (MT-OCM-1860)
Technical Parameters |
||
1. | Vacuum Degree | 0 - 0.8bar |
2. | Air Pressure | 8 - 10bar |
3. | Oil Tank Capacity | 72L |
4. | Oil Basin Capacity | 10L |
5. | Medium | Engine/Gear Oil |
6. | 4.5mm collecting speed | 0.8L/min |
7. | 6.5mm collecting speed | 1.6L/min |
8. | Weight | 25.5kg |
9. | Greatest Pressure | 4kg/cm2 |
Foam Cleaning Machine (MT-FCM-1910)
Technical Parameters |
||
1. | Air Pressure | 1 - 2.5bar |
2. | Weight | 21kg |
3. | Capacity | 72L |
4. | The greatest pressure | 3bar |
Lubricating Oil Filler MT-LOF-1870
Technical Parameters |
||
1. | Air Pressure | 1 - 3kg/cm |
2. | Oil tank capacity | 24L |
3. | Medium | Lubricating Oil |
4. | Weight | 15.5kg |
5. | Accuracy | 0.5% |
6. | The greatest pressure | 4kg/cm |