Four Wheeler
General Workshop Accessories
- Home
- »
- Four Wheeler
- »
- General Workshop Accessories
General Workshop Accessories
Aluminum Racing Jack
Specifications
MODEL NO. | |||||
1. | Lifting Capacity | 1.5 T | 1.5 T | 2 T | 3 T |
2. | Minimum Height | 86 mm | 90 mm | 92 mm | 100 mm |
3. | Maximum Height | 375 mm | 440 mm | 440 mm | 465 mm |
4. | Product Size | 555 x 250 x 150 mm |
595 x 284 x 181 mm |
660 x 294 x 180 mm |
730 x 395 x 168 mm |
5. | N.W. / G.W. (Kg) | 12.5 - 14 | 18 - 20 | 19 - 21 | 33 - 35 |
Hydrolic Air Floor Jack
Specifications
MODEL NO. | ||||
1. | Lifting Capacity | 22T | 35t | 40/20 T |
2. | Minimum Height | 230 mm | 257mm | 135 mm |
3. | Maximum Height | 430 mm | 535 mm | 355 mm |
4. | RAM Lift | 115 mm | 155 mm | 60/60 mm |
5. | Screw Extend | 105 mm | 123mm | - |
6. | Air Pressure | 0.75 - 0.85 Mpa | 0.75 - 0.85 Mpa | 0.75 - 0.85 Mpa |
7. | N.W. / G.W. (Kg) | 45 / 47 | 45.5 / 48 | 41.5 / 44 |
Ton Garage Jack
Specifications
MODEL NO. | |||||
1. | Lifting Capacity | 3T | 3 - 3.5 T | 3 T | 4 T |
2. | Minimum Height | 95 mm | 145mm | 86 mm | 100 mm |
3. | Maximum Height | 560 mm | 500 mm | 455 mm | 508 mm |
4. | Product Size | 780 x 366 x 160 mm | 686 x 346 x180 mm | 640 x 342 x 174 mm | 745 x 349 x 180 mm |
5. | N.W. / G.W. (Kg) | 46/48 | 38/40 | 35/37 | 46.5/48.5 |
Jack Stands
Specifications
MODEL NO. | ||||
1. | Lifting Capacity | 2 T | 3 T | 6 T |
2. | Minimum Height | 288 mm | 292 mm | 400 mm |
3. | Maximum Height | 425 mm | 425 mm | 605 mm |
4. | N.W. / G.W. (Kg) | 5.5/6.2 mm | 7/7.8 mm | 14/15.1 mm |
Foldable Jack Stands
Specifications
MODEL NO. | ||||
1. | Lifting Capacity | 2 T | 3 T | 6 T |
2. | Minimum Height | 277 mm | 285 mm | 376 mm |
3. | Maximum Height | 365 mm | 400 mm | 576 mm |
4. | N.W. / G.W. (Kg) | 3.0 / 3.4 | 4.0 / 4.4 | 4.3 / 4.5 |
Hydraulic Bottle Jacks
Specifications
MODEL NO. | |||
1. | Lifting Capacity | 2 T | 4 T |
2. | Minimum Height | 181 mm | 194mm |
3. | Lifting Height | 116mm | 198 mm |
4. | Adjusting Height | 48 mm | 60 mm |
5. | N.W. / G.W. (Kg) | 2.7 - 2.9 | 3.3 - 3.5 |