Four Wheeler
Body Repair Equipment
- Home
- »
- Four Wheeler
- »
- Body Repair Equipment
Body Repair Equipment
Portable Spot welding machine (MT-SW-1460)
Features
- Automatic voltage monitoring and control.
- Over-heat protection.
- Single side and double side welding selectable.
- CE compliant air tank.
- Air filter, lubricator and regulator.
- Triangle washer direct projection welding.
- Unique double sides welding electrode as option.
Specifications (MT-SW-1460) |
||
1. | Input Voltage V | 380 50/60Hz |
2. | Input Power KVA | 26.8 |
3. | Input Current A | 60 |
4. | Instant Max. Current A | 9900 A |
5. | Output Voltage V | Kriptol Heating AC6-10V, Washer Melting AC1-12V, Spot Welding AC1 -13V |
6. | One sided Welding thickness mm | 1.0 + 1.5 |
7. | Double sided welding thickness mm | 2.5 + 2.5 |
8. | Operation Mode | Electronic Timer, Continuity |
9. | Air Pressure | 6 - 10 Kg |
10. | Time Control Range | 0 - 99 mm time setting available |
11. | Current Adjustment | Infinitely Variable |
12. | Power Cable Length mm | 2500 + 2500, 2300 + 1900 |
13. | Vacuum Suction Kg | 180 |
14. | Claw Puller | Optional |
15. | Vertical Pull Welding Torch | Optional |
16. | Dimension mm | 850 X 600 X 1030 |
17. | Weight kg | 138 |
Portable Spot welding machine (MT-SW-1470)
Features
- Automatic voltage monitoring and control
- Over-heat protection.
- Welding tips for vertical pulling is available.
- Adopts precise time adjustment system.
- Welding functions for different plates such as heat,
meson vertical pulling, spot welding, flatten, waveform line,
stud, OT type pulling washer, triangle washer etc. - Digital displays.
- Large scale pull strength and ripple line weld.
Specifications (MT-SW-1470) |
||
1. | Input Voltage V | 51-52 |
2. | Input Power KVA | 5200-5400 |
3. | Input Current A | Kriptol Heating AC6-10V, Washer Melting AC1-12V Spot Welding AC1 -13V |
4. | Instant Max. Current | 9900 A |
5. | Output Voltage V | 0.8 + 1.0 |
6. | One sided welding thickness mm | 1.0 + 1.5 |
7. | Operation Mode | Electronic Timer settable |
8. | ime Control Range | 0 - 99 pulse |
9. | Current Adjustment | Infinitely variable |
10. | Power Cable Length mm | 2300 + 1900 |
11. | Vacuum Suction Kg | 150 |
12. | Claw Puller | Available |
13. | Vertical Pull Welding Torch | Available |
14. | Dimension mm | 620 x 450 x 980 |
15. | Weight kg | 78 - 80 |
Co2 mig swmi-automatic wlding centre (MT-MW-1550)
Features
- Unique function for automatic control for output current.
- Digital display.
- Multi-layer bridge commutation.
- 4-roller wire feeding mechanism.
- Equipped with heatable decompression meter.
- Electric arc adjustment.
- High quality weld bead.
Specifications (MT-MW-1550) |
||
1. | Input Voltage V | AC220 / AC380 |
2. | Frequency Hz | 50 / 60 |
3. | Rated max. input current A | 13.6 |
4. | Max. Efficient input current A | 10.3 |
5. | Output current / voltage | 50A/16.5V - 220A / 25V |
6. | No load voltage V | 20 - 32 |
7. | Welding current A | 50 - 220 |
8. | Duty Cycle | 35% |
9. | Insulation grade | F |
10. | Diameter of welding wire | 0.8, 1.0 |
11. | Dimension mm | 830 X 360 X 720 |
12. | Weight kg | 78 |
Plasma cutting machine (MT-PC-1650)
Features
- Over-heat protection.
- Choice of cutting torches.
- Infinitely variable current controller.
- High frequency fast arcing.
- Stainless steel, iron, aluminum, steel alloy etc.
Specifications (MT-PC-1650) |
||
1. | Input Voltage V | AC220V + 10% |
2. | Frequency Hz | 50 / 60 |
3. | Rated Input Current A | 30 |
4. | Rated Power KVA | 6.6 |
5. | No load voltage V | 20 - 40 |
6. | Output current regulation A | 96 |
7. | Rated duty cycle % | 60 |
8. | No load loss W | 40 |
9. | Efficiency % | 80 |
10. | Power Factor | 0.73 |
11. | Insulation Grade | F |
12. | Cover Protection Grade | 1p21 |
13. | Arc way | Contact |
14. | Compressed air required kg | 4.5 |
15. | Cutting Thickness mm | 1 - 16 |
16. | Dimension mm | 371 X 153 X232 |
17. | Weight Kg | 9 |
Co2 mig swmi-automatic wlding centre (MT-MW-1560)
Features
- Unique function for automatic control for output current.
- Digital display.
- Multi-layer bridge commutation.
- 4-roller wire feeding mechanism.
- Equipped with heatable decompression meter.
- Electric arc adjustment.
- High quality weld bead.
Specifications (MT-MW-1560) |
||
1. | Input Voltage V | AC220 / AC380 |
2. | Frequency Hz | 50 / 60 |
3. | Rated max. Input Current A | 16.8 |
4. | Max. Efficient input current A | 12.5 |
5. | Output current / voltage | 50A/16.5V - 250A / 26.5V |
6. | No load voltage V | 20 - 37 |
7. | Welding current A | 35 - 250 |
8. | Duty Cycle | 35% |
9. | Insulation grade | F |
10. | Diameter of welding wire | 0.8, 1.0 |
11. | Dimension mm | 990 X 460 X 800 |
12. | Weight kg | 82 |