Projects
FCMA SOFT STARTERS FOR SQUIRREL CAGE/SYNCHRONOUS INDUCTION MOTORS Manufactured Units(Illustrative) |
|||||
Supply voltage | Lowest KW | Highest KW | Cumulative MW | Total unit Manufactured | Total Unit commissioned |
380 | 22 | 1280 | 8 | 42 | 40 |
415 | 2.2 | 830 | 150 | 3350 | 2800 |
600 | 300 | 800 | 10 | 22 | 20 |
3300 | 150 | 4500 | 160 | 400 | 350 |
4160 | 1700 | 2200 | 21 | 12 | 8 |
6000 | 400 | 800 | 6 | 14 | 6 |
6600 | 350 | 6800 | 500 | 800 | 700 |
11000 | 450 | 14800 | 300 | 250 | 200 |
13400 | 7000 | 7000 | 7 | 1 |
FCMA SOFT STARTERS FOR SQUIRREL CAGE/SYNCHRONOUS INDUCTION MOTORS Manufactured Units(Illustrative) |
|||||
Supply voltage | Lowest KW | Highest KW | Cumulative MW | Total unit Manufactured | Total Unit commissioned |
380 | 22 | 1280 | 8 | 42 | 40 |
415 | 2.2 | 830 | 150 | 3350 | 2800 |
600 | 300 | 800 | 10 | 22 | 20 |
3300 | 150 | 4500 | 160 | 400 | 350 |
4160 | 1700 | 2200 | 21 | 12 | 8 |
6000 | 400 | 800 | 6 | 14 | 6 |
6600 | 350 | 6800 | 500 | 800 | 700 |
11000 | 450 | 14800 | 300 | 250 | 200 |
13400 | 7000 | 7000 | 7 | 1 |
FCMA SOFT STARTERS FOR SQUIRREL CAGE/SYNCHRONOUS MOTORS SOME PROMINENT PROJECT CONSULTANTS |
|||
TATA Consultants | CES | Jacobs H & G | Mott Macdonald |
MECON | Kvaerner | JPMA |
FCMA soft starters LV MODELS 380V – 690V MOTOR CONNECTION |
FCMA soft starters MV 2.2KV – 7.2KV |
FCMA soft starters HV 10KV – 13.8KV |
||
6 terminal Delta motor | 3terminal motor | 6terminal motor Part winding | Star connected motor 3 terminal 6 terminal |
Star connected motor 3 terminal 6 terminal |
SC1-OE-Ph | SC1-OE-L | SC5-OE-PW | LSC1-M NSC1-M | LSC1-M NSC1-M |
SC1-Ph | SC1-L | SC5-PW | LSC2-M NSC2-M | LSC2-M NSC2-M |
SC2-Ph | SC2-L | SC6-PW | ||
SC3-Ph | SC3-L | |||
SC4-Ph | SC4-L | |||
SC5 | ||||
SC6 | ||||
BSC5 | ||||
BSC6 |